Equipment Auctions
     
 
Search Title & Description
 
     
Member: ?   [sign in] Time: March 10, 2010 / 01:03 AM CST

Thank you all for using RDO Auctions.

Previous Sales
 

Lots that were sold.

ID Name Bid Count Bid Amount
7013 John Deere 8R22 1 $12,500.00
6909 2004 John Deere 5520N 1 $16,000.00
6917 2003 John Deere 5420N 1 $15,500.00
6935 2001 New Holland 688 1 $6,050.00
6811 1983 Case 2390 13 $11,800.00
6826 1999 Case MX200 28 $42,700.00
6830 2003 John Deere 630F 1 $16,500.00
6839 2005 John Deere 567 1 $12,500.00
6845 1996 Case 4300 1 $11,750.00
6861 2003 John Deere 5320 6 $10,675.00
6869 1992 John Deere 7300 3 $7,100.00
6871 Pickett A6030-2-A 2 $2,500.00
6875 Hardi CM1200 1 $11,000.00
6885 1996 AgChem RoGator 854 1 $35,000.00
6824 2001 Case MX200 13 $59,500.00
6778 1989 Galion A560 1 $13,900.00
6748 1997 John Deere 1780 1 $19,000.00
6753 2005 John Deere 8320 1 $88,200.00
6771 2005 Contril C8 2 $2,500.00
6796 2005 Loegering 300 Tracks 1 $1,000.00
6747 1998 Volvo VNL610 1 $8,500.00
6701 2005 John Deere 5325N 1 $15,000.00
6702 2000 John Deere 9200 3 $33,850.00
6708 1995 John Deere 737/787 1 $8,700.00
6710 1992 John Deere 7300 1 $9,300.00
6720 2004 John Deere 630F 2 $16,000.00
6722 1983 John Deere 4650 1 $21,000.00
6736 2003 New Holland TG230 6 $69,000.00
6540 Landpride AFM40133 1 $1,300.00
6507 John Deere 212 1 $900.00
6516 Hesston 1170 1 $1,500.00
6664 Hardi CM1200 12 $13,100.00
6672 2004 John Deere 635F 1 $17,500.00
6677 1984 John Deere 4850 2 $24,600.00
6678 2004 John Deere 1770 17 $24,900.00
6691 2004 John Deere 1890-1910 1 $61,900.00
6744 1982 Summers 1600 1 $1,000.00
6586 Melroe 1000 1 $2,500.00
6605 2003 Brandt SB4000 1 $15,300.00
6612 1990 John Deere 4555 21 $30,100.00
6614 2005 Sprayair 3600 1 $28,000.00
6615 2000 John Deere 1780 1 $27,500.00
6627 1998 John Deere 9610 1 $63,000.00
6631 2004 John Deere 9860 1 $147,500.00
6544 John Deere RTK Radio 1 $750.00
6548 John Deere StarFire Gen II Receiver 1 $800.00
6549 John Deere StarFire Gen II Receiver 4 $925.00
6550 John Deere StarFire Gen II Receiver 3 $1,000.00
6551 John Deere StarFire Gen II Receiver 4 $900.00
6553 John Deere Switch Box for Rate Controller 1 $200.00
6568 2008 John Deere Z510 1 $4,400.00
6570 2003 John Deere X495 12 $4,600.00
6576 2003 John Deere LX277 1 $1,200.00
6517 Goodyear 420/80/46 Combine Duals 11 $2,750.00
6525 1998 Tyler Patriot Sprayer 1 $30,900.00
6526 John Deere Autotrac 200 1 $1,000.00
6527 John Deere Original Greenstar Display w/ Mobile Processor 1 $450.00
6514 2005 John Deere Seat 6 $300.00
6515 1975 Massey Ferguson 235 1 $1,500.00
6532 John Deere Mobile Processor 1 $100.00
6536 John Deere Mobile Processor 1 $100.00
6537 John Deere Mobile Processor 1 $100.00
6508 320/90R50 Rear Duals and 320/85R/34 Front Singles 3 $2,000.00
6506 1981 Lufkin 45ft. Trailer 2 $2,100.00
6582 Bobcat 60" Bucket 2 $250.00
6530 John Deere Greenstar 2 1800 Display 1 $1,650.00
6478 2004 John Deere 630F 1 $20,900.00
6481 1991 John Deere 9600 10 $20,650.00
6473 2001 Case 1020 16 $5,900.00
6444 1990 John Deere 643 4 $3,800.00
6459 1996 John Deere 9600 1 $25,000.00
6484 John Deere 12R20 1 $6,500.00
6472 1985 John Deere 843 7 $6,200.00
6439 1999 Paladin 36" Auger 1 $150.00
6389 2003 John Deere 9750 1 $68,300.00
6333 1998 JOHN DEERE 9610 2 $53,800.00
6335 1999 JOHN DEERE 9610 1 $66,750.00
6336 2001 JOHN DEERE 9750STS 1 $72,800.00
6373 1980 John Deere 653 All Crop Head 1 $2,500.00
6261 CASE 170 6 $12,750.00
6273 1979 JOHN DEERE 750 1 $15,500.00
6378 SHURBET DRIVE ON HOIST 1 $1,000.00
6379 AMMCO BRAKE LATHE 1 $1,500.00
6383 KENT MOORE STRUT COMPRESSOR 1 $500.00
6385 ALM 2 POST 7000 LIFT 1 $1,000.00
6227 2005 CONTRAIL C8 TRAILER 1 $2,250.00
6171 2007 JOHN DEERE 9760STS 1 $147,500.00
6023 1998 SPRAYAIR 2200 1 $3,800.00
6190 2004 JOHN DEERE 630F 1 $16,500.00
6191 1981 JOHN DEERE 7720 5 $7,650.00
6027 1999 JOHN DEERE 9610 7 $55,150.00
6028 1998 HESSTON 21 RIGID 1 $1,000.00
6032 2008 JOHN DEERE 9670STS 1 $173,400.00
6034 2008 JOHN DEERE 9670STS 1 $175,000.00
6072 BUSH HOG LILLISTON BEAN COMBINE 5 $3,100.00
6074 1986 CASE 1680 COMBINE 1 $11,900.00
6076 2005 CAT 575R 1 $156,500.00
6077 1996 NEW HOLLAND TR 98 1 $45,000.00
6179 2007 JOHN DEERE 9860STS 19 $170,200.00
5900 1986 AGCO CORN HEAD 1 $2,750.00
6183 2008 JOHN DEERE 9770STS 18 $188,000.00
6186 2002 JOHN DEERE 9750STS 1 $123,750.00
6081 JOHN DEERE 7720 8 $7,100.00
6082 1982 JOHN DEERE 8820 8 $7,700.00
6083 1980 JOHN DEERE 8820 1 $8,300.00
6092 2001 JOHN DEERE 9650STS 14 $69,000.00
6104 JOHN DEERE 643 CH 7 $4,500.00
6105 JOHN DEERE 653 1 $2,000.00
6106 JOHN DEERE 822 9 $6,000.00
6107 2007 GERINGHOFF 822 1 $43,500.00
6108 2007 GERINGHOFF 830 1 $39,500.00
6111 1980 JOHN DEERE 843 1 $3,750.00
6112 JOHN DEERE 843 3 $4,300.00
6113 JOHN DEERE 843 1 $5,250.00
6117 1996 JOHN DEERE 893 4 $12,950.00
6118 1995 JOHN DEERE 893 18 $15,500.00
6119 1994 JOHN DEERE 893 1 $12,500.00
6124 1995 JOHN DEERE 1022 1 $8,000.00
6137 2004 JOHN DEERE 1290 1 $27,500.00
6139 2005 JOHN DEERE 1291 1 $44,500.00
6145 1998 JOHN DEERE 1293 1 $14,800.00
6014 1997 JOHN DEERE 566 BALER 1 $8,000.00
6018 1994 Case 1666 2 $26,500.00
6019 1996 ARTSWAY LIFTER 1 $2,750.00
6020 2004 JOHN DEERE 630F 9 $19,050.00
6181 2008 JOHN DEERE 9770STS 9 $173,000.00
6180 2008 JOHN DEERE 9770STS 1 $203,700.00
6184 2008 JOHN DEERE 9770STS 1 $182,500.00
6185 2008 JOHN DEERE 9770STS 1 $185,000.00
6080 1981 JOHN DEERE 7720 1 $9,000.00
6189 CASE 1370 2 $1,750.00
5906 ACE PACKER 1 $2,200.00
5908 BALZER 1400 SHREDDER 1 $1,900.00
5892 WILRICH 17FCW 1 $1,100.00
5899 1986 INTERNATIONAL 863 CORN HEAD 5 $2,500.00
5895 DOMRIES SUPER DISK 1 $1,400.00
5886 1982 NEW HOLLAND 851 BALER 1 $990.00
5887 1988 JOHN DEERE 530 BALER 1 $3,000.00
5889 1985 JOHN DEERE 1610 CHISEL PLOW 1 $3,300.00
5890 WILRICH 29 CHISEL PLOW 1 $4,600.00
5891 1982 IH 1480 COMBINE 3 $4,700.00
5909 1995 ALLOWAY 36/22 BAND SPRAYER 1 $700.00
5910 1994 SUMMERS 120' SPRAYER 1 $3,500.00
5903 WOODS HD315 MOWER 1 $2,000.00
5879 12R30 HARRISTON BEAN KNIFE 1 $2,100.00
5880 1985 JOHN DEERE 3970 1 $1,350.00
5881 1990 NEW HOLLAND 900 1 $3,400.00
5840 2005 SET OF 2 420/80x46 14 $285.00
5877 1973 FORD 8000 5 $2,500.00
5898 HARRISTON 8R30 1 STEP 1 $5,500.00
5894 1984 WOODS CUTTER 2 $1,750.00
5842 1999 4 JD 12.4X38 R1 TIRES 5 $550.00
5793 1999 CASE 9380 1 $60,450.00
5799 CASE 2290 14 $13,000.00
5800 CASE 2590 2 $12,300.00
5808 2002 JOHN DEERE 8420 1 $67,260.00
5870 2000 JOHN DEERE 410G 2 $17,750.00
5871 1999 CASE 550G 1 $10,499.00
5872 1984 CASE W20C 1 $6,500.00
5875 1978 JOHN DEERE 300B 3 $3,800.00
5876 2004 JOHN DEERE 210LE 5 $24,000.00
5815 JOHN DEERE 7000 1 $7,000.00
5790 1991 VERSATILE 1156 1 $64,500.00
5768 1995 NEW HOLLAND 116 1 $2,500.00
5590 1997 CASE 2188 COMBINE 1 $40,900.00
5461 2007 RANKIN 9AR30 AUGER 1 $25.00
5498 GEHL 160 MOWER 2 $1,350.00
5720 1964 V PLOW 1 $250.00
5651 2000 JOHN DEERE C78 BUCKET 1 $500.00
5596 1993 JOHN DEERE 9500 COMBINE 1 $33,900.00
5554 FLEX-COIL 65XL SPRAYER 1 $3,250.00
5556 2005 BRANDT SB4000 1 $19,900.00
5541 2001 JOHN DEERE 1730 1 $16,500.00
5550 1989 HARDI TR-500 SPRAYER 3 $1,900.00
5588 1995 AGCO R72 COMBINE 1 $35,000.00
5442 2000 VERMEER 505L BALER 1 $5,800.00
5467 1994 REAR MFG OMF750HV SHREDDER 1 $1,500.00
5609 2002 JOHN DEERE 9650STS 1 $94,900.00
5674 1976 TEREX TS14B 4 $16,650.00
5675 PALADIN AUGBIT36 1 $700.00
5701 2000 JOHN DEERE 210LE 1 $8,500.00
5702 2000 JOHN DEERE 210LE 1 $8,500.00
5494 2006 PICKETT 22' PLATFORM 1 $10,900.00
5558 2005 CASE SPX3310 1 $91,600.00
5559 1997 FLEX-COIL 5000 2 $39,000.00
5653 2006 JOHN DEERE 512 NO BUCKET 1 $2,500.00
5477 HUSKEE 60" MOWER 1 $75.00
5522 2004 JOHN DEERE 6603 1 $22,000.00
5523 1961 JOHN DEERE 3010 1 $4,500.00
5453 1995 JOHN DEERE 535 BALER 6 $6,400.00
5648 JOHN DEERE 80A ATTACHMENT 1 $225.00
5578 GRASSHOPPER 718 1 $2,250.00
5512 2006 480/80/42 TIRES 1 $6,500.00
5516 2006 JOHN DEERE 9520 1 $141,100.00
5517 1996 JOHN DEERE 8870 1 $43,500.00
5503 1997 KINZE 2600 PLANTER 1 $24,600.00
5505 1990 JOHN DEERE 7200 4 $13,100.00
5482 1992 JOHN DEERE 3950 FORAGE HARVESTER 1 $3,800.00
5475 1985 WILRICH 17FCW 20 $2,650.00
5524 1968 JOHN DEERE 4020 4 $6,500.00
5525 1991 CASE 495 3 $8,800.00
5528 2005 JOHN DEERE DB60 1 $87,500.00
5531 2003 WHITE 8186 1 $37,500.00
5533 1985 JOHN DEERE 7100 6 $4,400.00
5535 WHITE SPLIT ROW 5100 1 $6,000.00
5456 2000 WALINGA 510 GRAIN VAC 1 $5,600.00
5444 2002 NEW HOLLAND 688 BALER 1 $7,900.00
5581 1995 ISEKI 2350 4 $2,800.00
5553 2004 TOP AIR TA1100 1 $15,000.00
5544 BRANDT QF 2000S SPRAYER 1 $1,300.00
5545 2003 KELLER 48R22 BAND SPRAYER 1 $4,300.00
5563 MORRIS 32' AIR SEEDER 6 $29,450.00
5566 1997 FLEXI-COIL 5000 2 $21,250.00
5568 2006 JOHN DEERE GX335 1 $3,100.00
5569 2004 JOHN DEERE LX280 1 $1,300.00
5649 2007 JOHN DEERE 7930 FENDERS 1 $200.00
5650 2000 WOODS XT172 MOWER 3 $400.00
5603 2006 JOHN DEERE 635F 6 $21,700.00
5604 2006 JOHN DEERE 635F 4 $21,600.00
5605 2002 JOHN DEERE 930F 6 $9,700.00
5606 1996 JOHN DEERE 930F 7 $4,600.00
5607 1994 JOHN DEERE 930F 7 $4,600.00
5608 1999 JOHN DEERE 930F 6 $5,100.00
5652 2006 JOHN DEERE WEIGHTS 2 $1,700.00
5593 1982 JOHN DEERE 7720 COMBINE 1 $7,500.00
5594 1982 JOHN DEERE 8820 COMBINE 1 $8,900.00
5454 1995 JOHN DEERE 535 BALER 1 $4,900.00
5457 EAGLE DITCHER 4-A 2 $9,500.00
5460 JOHN DEERE BUCKET 96 1 $500.00
5385 2006 JOHN DEERE CT332 1 $24,000.00
5400 CAT BRUSH RAKE 1 $250.00
5365 OWATONNA 770 2 $6,100.00
5382 2004 JOHN DEERE 210LE 2 $12,250.00
5369 1975 CHAMPION D562 6 $8,500.00
5383 2005 SAKAI SW300 1 $12,000.00
5412 2004 JOHN DEERE 850C 1 $93,900.00
5243 VERMEER 605J BALER 1 $1,600.00
5262 BUSH HOG-Lilliston 12R30 1 $2,600.00
5087 1999 JOHN DEERE 566 BALER 1 $8,000.00
5095 3310 CONCORD AIR SEEDER 1 $17,300.00
5101 1988 VERMEER 605J BALER 1 $3,700.00
5165 CASE 2500D RIPPER 1 $10,500.00
5226 2000 JOHN DEERE 1780 24R/22 1 $48,500.00
5205 2004 NEW HOLLAND TL100DT MFWD 10 $29,800.00
5207 1993 JOHN DEERE 7300 12R/22 1 $11,900.00
5192 2000 CASE 9380 QUAD TRACK 1 $69,650.00
5199 1973 FORD 8000 2WHL TRACTOR 1 $4,200.00
5203 2000 AGCO R62 12 $62,200.00
5204 2005 JOHN DEERE CX15 1 $8,500.00
5229 1998 JOHN DEERE 9400 4WD 1 $76,200.00
5230 2004 HARRISTON INDUSTRIES, INC. 3508 3 $20,000.00
5231 2004 HARRISTON INDUSTRIES, INC. 3508 2 $20,000.00
5239 1992 NEW HOLLAND 660 15 $4,100.00
5213 JOHN DEERE 3RN HEAD 1 $2,600.00
5214 1981 JOHN DEERE 7000 8R/36 1 $2,900.00
5217 2000 WOOD/GANNON 3180 1 $5,600.00
5224 2000 JOHN DEERE 7810 MFWD 1 $43,200.00
5263 JOHN DEERE 7100 12R/22 1 $3,800.00
5265 1970 FORD 2000 1 $1,100.00
5287 2006 NEW HOLLAND BR740 1 $14,400.00
5291 200 CASE 1020 HEAD 1 $13,400.00
5298 1970 CASE 770 2WHL TRACTOR 2 $5,000.00
5311 NEW HOLLAND 1475 MOWER CONDITION 1 $10,400.00
5315 1993 AGCO 6375 MFWD TRACTOR 1 $27,800.00
5318 2005 BRANDT 1565 BELT CO 6 $6,700.00
5333 JOHN DEERE 62C DECK 1 $700.00
5334 2006 EDNEY MOWER 10 $1,150.00
5336 HUSQVARNA CZ4817 6 $951.00
5337 2003 JOHN DEERE BACKHOE 1 $4,650.00
5343 2006 JOHN DEERE 737A 1 $5,700.00
5347 2005 JOHN DEERE X485 1 $4,950.00
5270 2006 Picket Platform 2 $16,300.00
5273 SPUDNIK 9080 4 ROW 1 $1,100.00
5275 ALLIED 96 8 $2,150.00
5277 YETTER 3546 ROTARY HOE 2 $3,650.00
5168 1994 NEW HOLLAND 660 AUTO WRAP 1 $7,100.00
5114 WIC 12X22 CULTIVATOR 1 $550.00
5156 U-H30 UNIVERSAL PICKUP HEAD 1 $4,900.00
5158 MACDON 871 ADAPTER 1 $1,200.00
5102 1986 AGCO R6 COMBINE 1 $7,000.00
5106 2001 VICTORY PICKUP HEAD 3 $3,200.00
5096 4710 CONCORD AIR SEEDER 1 $27,500.00
5098 2001 NEW HOLLAND BB960 BALER 1 $38,700.00
5256 1996 NEW HOLLAND 9682 4WD 2 $63,900.00
5175 2004 JOHN DEERE 8520 MFWD 28 $116,900.00
5252 2006 FRONTIER DISK 1 $34,000.00
5280 MASSEY FERGUSON 2745 2WD TRACTOR 1 $6,800.00
5208 2004 JOHN DEERE 688 1 $29,100.00
5172 1998 JOHN DEERE 8400T 4WD TRACK 1 $45,000.00
5170 2003 JOHN DEERE 840 LOADER 2 $7,400.00
5266 1996 JOHN DEERE 7800 MFWD 3 $34,700.00
5348 2006 JOHN DEERE X500 1 $3,700.00
5090 2003 GREAT PLAINS 4000TT 1 $31,500.00
5349 2006 CUB CADET RZT42 1 $1,450.00
5154 KWIK KLEEN GRAIN CLEANER 1 $2,000.00
5088 1986 CASE 1680 1 $9,750.00
5100 2002 NEW IDEA 4865 BALER 1 $3,500.00
5108 1989 REAR 400G NARROW 1 $600.00
5116 2006 FRONTIER DH1166 DISK 2 $475.00
5150 JOHN DEERE 30' DRILL HITCH 1 $25.00
5151 1996 FARM KING POWER AUGER 1 $100.00
5153 2006 JOHN DEERE 5525N 1 $29,300.00
5115 2005 SCHABEN TRAILER SPRAYER 1 $170.00
5159 HEAVY DUTY 3 PT BLADE 2 $800.00
5161 OLIVER 1855 1 $3,150.00
5047 JOHN DEERE 4630 1 $10,550.00
5060 1981 JOHN DEERE 8640 1 $8,100.00
5058 1979 JOHN DEERE 8440 3 $18,600.00
5110 JOHNSON HEADER DOLLY 3 $400.00
5113 JOHN DEERE 6600 1 $1,250.00
5089 1980 WILRICH 17FCW 4 $1,600.00
5091 JOHN DEERE 224 2 $300.00
5084 2007 WACKER PT2 1 $650.00
5038 2005 FRONTIER GM1072 1 $950.00
5092 SUND UNIVERSAL PICK UP HEAD 1 $4,500.00
5059 1984 JOHN DEERE 8450 1 $26,500.00
5070 1999 BEET TOPPER 16 $17,940.00
5065 1998 WIC BEET LIFTER 26 $23,000.00
5054 1966 OLIVER 1250 8 $4,300.00
5075 2001 PICKETT CT1222 4 $3,150.00
5076 2004 WIC R998 1 $26,640.00
5078 2000 WIC R998 1 $19,000.00
5071 ALLOWAY 622 TOPPER 4 $1,425.00
5066 1985 WIC 826C BEET LIFTER 1 $1,000.00
5049 JOHN DEERE 3960 2 $6,250.00
5067 2000 WIC HRV822 1 $34,000.00
5062 2003 WIC R998 BEET LIFTER 1 $47,000.00
5051 1994 WILRICH 7620 1 $12,250.00
5048 1989 JOHN DEERE 3970 2 $12,400.00
5030 1991 CASE 1680 COMBINE 1 $11,500.00
5032 1989 JOHN DEERE 9600 COMBINE 11 $19,000.00
4983 1985 115 SPRAY COUPE 1 $900.00
4988 JOHN DEERE 3 ROW 1 $450.00
4989 1981 JOHN DEERE 7720 1 $5,500.00
4990 1981 JOHN DEERE 7720 1 $5,500.00
4887 1989 CASE 1020 2 $2,700.00
4889 1995 CASE 8480 4 $1,150.00
4891 2001 JOHN DEERE 567 BALER 12 $13,700.00
4892 1997 NEW HOLLAND 664 BALER 1 $3,650.00
4894 NEW HOLLAND 855 BALER 1 $1,260.00
4899 1997 JOHN DEERE 1291 1 $20,450.00
4879 1995 JOHN DEERE 930F no air 1 $3,850.00
4977 2000 WIC HVR822 1 $30,000.00
4981 2005 JOHN DEERE FILLER PLATES 1 $25.00
4868 1998 JOHN DEERE 930F 1 $7,500.00
4865 2000 JOHN DEERE 930F W/AIR 1 $10,500.00
4878 1996 JOHN DEERE 930F 1 $5,500.00
4871 1997 JOHN DEERE 930F W/AIR 1 $7,800.00
4901 JOHN DEERE 212 1 $2,200.00
4880 1993 JOHN DEERE 930F 2 $3,600.00
4982 FARMERS FACTORY PALLET FORKS 2 $250.00
4861 2004 JOHN DEERE 5420N 6 $11,200.00
4862 HESSTON 6550 WINDROWER 1 $2,100.00
4810 1995 CASE 8580 BALER 1 $10,750.00
4812 2003 GEHL 2880 BALER 1 $5,700.00
4819 2004 NEW HOLLAND BR780 BALER 7 $8,800.00
4820 1987 VERMEER 605J AUTO BALER 2 $2,600.00
4830 2001 JOHN DEERE 930F 1 $6,900.00
4831 2001 JOHN DEERE 930F 10 $8,700.00
4832 2002 JOHN DEERE 930F 1 $7,800.00
4834 UNIVERSAL PICK UP HEAD 1 $4,700.00
4835 AGCO PICKUP HEADER 1 $600.00
4838 1992 GEHL 1060 19 $2,700.00
4839 2002 JOHN DEERE 936 MOWER 14 $6,800.00
4841 1997 JOHN DEERE 1780 PLANTER 14 $32,150.00
4842 EARTHMASTER RIPPER 1 $4,650.00
4843 KELLER BAND SPRAYER 72-22 7 $5,800.00
4845 1998 AGCO 854 SPRAYER 10 $43,000.00
4825 2003 WIC BEETLIFTER 6 $29,750.00
4827 2003 JOHN DEERE 630F 10 $15,800.00
4848 1980 FORD TW30 3 $6,100.00
4850 2003 CASE MXM140 20 $39,700.00
4851 RATH SNO BLOWER 1 $1,000.00
4853 1985 CASE 485 1 $2,900.00
4854 1978 JOHN DEERE 2840 5 $7,100.00
4817 1991 NEW HOLLAND 855 BALER 1 $2,600.00
4818 2003 NEW HOLLAND BR770 BALER 4 $9,000.00
4852 2001 SHEYENNE SNO BLOWER 8 $2,100.00
4557 1975 JOHN DEERE 7100 2 $2,400.00
4821 1996 VERMEER 605K BALER 2 $4,500.00
4863 1991 NEW HOLLAND 900 1 $770.00
4811 2003 CASE RBX 562 BALER 2 $7,800.00
4864 1992 CASE 8460 1 $1,540.00
4816 2002 NEW HOLLAND 688 BALER 1 $6,300.00
4815 1995 NEW HOLLAND 660 BALER 2 $2,300.00
4828 2004 JOHN DEERE 630F 1 $16,800.00
4814 2003 JOHN DEERE 567 BALER 1 $13,500.00
4855 2004 JOHN DEERE 5420N 1 $16,250.00
4860 2004 JOHN DEERE 5420N 1 $17,500.00
4859 2004 JOHN DEERE 5420N 2 $15,200.00
4857 2004 JOHN DEERE 5420N 1 $15,200.00
4858 2004 JOHN DEERE 5420N 1 $15,200.00
4813 2003 JOHN DEERE 567 BALER 1 $13,500.00
4856 2004 JOHN DEERE 5420N 1 $15,200.00
4808 2002 CASE 561 BALER 1 $5,000.00
4847 2004 JOHN DEERE 8520T 1 $116,000.00
4829 2005 JOHN DEERE 630F 1 $16,900.00
4786 2005 TROY BILT CHIPPER VAC 1 $175.00
4775 1997 SIMPLICITY REGENT 14 1 $790.00
4776 2001 JOHN DEERE SST18 1 $1,500.00
4771 2005 FRONTIER 1075 1 $875.00
4777 2006 HUSQVARNA 2448 1 $1,450.00
4725 2002 NEW HOLLAND TV140 10 $48,800.00
4735 JOHN DEERE 222R 1 $850.00
4738 2004 JOHN DEERE 630F 1 $16,000.00
4757 1996 NEW HOLLAND 1475 1 $4,500.00
4718 1976 JOHN DEERE 8430 1 $6,500.00
4558 JOHN DEERE 7300 1 $12,000.00
4745 2004 JOHN DEERE 1820 1 $88,900.00
4544 1985 JOHN DEERE 4850 6 $16,600.00
4762 HARDI SPRAYER TR1000 1 $2,250.00
4767 1985 JOHN DEERE 1050 1 $2,500.00
4724 1982 FORD TW10 1 $7,500.00
4728 1994 CAT 75C 2 $60,500.00
4743 2001 JOHN DEERE 930F 1 $13,000.00
4732 2000 JOHN DEERE 9650W 1 $87,600.00
4568 2001 JOHN DEERE 1560 1 $21,900.00
4669 1990 JOHN DEERE 925F 2 $5,000.00
4666 1983 JOHN DEERE 222F 1 $900.00
4674 2000 JOHN DEERE BAT REEL 1 $300.00
4719 1982 JOHN DEERE 4440 9 $16,000.00
4543 1981 CASE 2590 1 $9,000.00
4576 2002 WILRICH 5830 1 $12,500.00
4612 1997 NEW HOLLAND 595 1 $12,000.00
4623 1989 REAR MFG 400G NARROW 1 $2,400.00
4658 1982 JOHN DEERE 4840 1 $20,500.00
4538 JOHN DEERE PICKUP HEADER 1 $250.00
4547 1984 VERSATILE 895 1 $20,000.00
4530 1975 JOHN DEERE 7700 4 $800.00
4575 2006 JOHN DEERE 2410 1 $30,000.00
4560 CASE IH 4010 CONCORD 1 $17,500.00
4561 CASE IH 8500 1 $7,250.00
4578 1978 JOHN DEERE 230 1 $2,000.00
4660 1994 FORD 9680 2 $51,000.00
4608 1993 MACDON 960 36' DRAPER 1 $9,000.00
4600 1989 CAT 65 1 $15,000.00
4605 1989 JOHN DEERE 930 1 $1,550.00
4550 1980 NEW HOLLAND TR75 1 $4,500.00
4553 1995 CASE 1083 1 $9,700.00
4539 1993 JOHN DEERE 914 2 $3,000.00
4679 1997 ALLOWAY 3030 2 $3,550.00
4686 1986 ARTSWAY TOPPER 1 $1,100.00
4694 1985 ROCK PICKER 1 $2,500.00
4689 2002 AGCO 854 5 $80,100.00
4690 BALZER 1800 1 $1,750.00
4692 2005 RE196193 1 $50.00
4681 1978 ALLIS CHALMERS 2600D 1 $2,250.00
4682 1984 JOHN DEERE 220 2 $775.00
4678 1991 JOHN DEERE 960 5 $2,650.00
4670 1991 JOHN DEERE 930F 5 $2,500.00
4671 1993 JOHN DEERE 930F 1 $2,250.00
4673 1998 JOHN DEERE 930F 1 $5,200.00
4540 1982 CASE 1015 1 $900.00
4519 2001 JOHN DEERE 9400T 1 $98,750.00
4521 2002 JOHN DEERE 9520T 1 $118,000.00
4523 2004 JOHN DEERE 9860 3 $134,500.00
4524 2000 JOHN DEERE 9750 3 $94,750.00
4509 JOHN DEERE 4020 1 $4,275.00
4624 MISCELLANEOUS OTHER 1 $500.00
4609 1995 JOHN DEERE 610 1 $2,750.00
4654 NEW HOLLAND 852 11 $925.00
4655 Case Grain Drill 4 $2,625.00
4656 2001 NEW HOLLAND TM125 7 $34,300.00
4657 1990 CASE 7130 7 $32,100.00
4584 1999 JOHN DEERE 5510N 9 $12,300.00
4585 1990 NEW HOLLAND 7740 1 $10,000.00
4586 2004 JOHN DEERE 5420N 8 $13,800.00
4592 2004 CASE-IH MX285 1 $82,250.00
4579 GREENLINE BIG G DISK 1 $2,500.00
4581 FLEX COIL S95 1 $1,800.00
4569 2002 TRUAX NO TILL GRAIN DRILL 1 $8,900.00
4571 2000 KONGSKILDE 1000 VAC 7 $1,100.00
4627 2000 CUB CADET 364 2 $625.00
4640 2003 JOHN DEERE L130 1 $1,000.00
4642 2003 JOHN DEERE LT160 1 $1,000.00
4511 1976 JOHN DEERE 4630 1 $13,500.00
4512 2002 JOHN DEERE 8520T 1 $72,250.00
4526 1998 JOHN DEERE 9610 8 $48,500.00
4527 1993 JOHN DEERE 9600 5 $22,500.00
4528 1990 JOHN DEERE 9500 1 $23,500.00
4532 1999 CIH 2388 1 $58,500.00
4535 2005 JOHN DEERE 630F 1 $15,500.00
4517 1990 NEW HOLLAND 946 5 $28,150.00
4518 1992 VERSATILE 946 9 $35,200.00
4556 JOHN DEERE 7000 1 $7,000.00
4552 1990 CASE 1020 1 $2,400.00
4583 1995 JOHN DEERE 726 1 $17,800.00
4545 1992 JOHN DEERE 4960 31 $42,000.00
4653 1994 JOHN DEERE 9600 1 $28,500.00
4607 2003 JOHN DEERE 930F 1 $2,750.00
4603 2005 CASE-IH STX450Q 1 $154,200.00
4582 SUMMERS SUPER HARROW 1 $5,500.00
4514 1996 JOHN DEERE 8970 1 $49,500.00
4567 CASE IH GRAIN DRILL 1 $4,900.00
4506 1987 JOHN DEERE 2755 1 $15,000.00
4504 1975 BLANKS CRANE 1 $2,750.00
4472 1975 WHITE 4-180 1 $3,000.00
4480 1994 CASE 1688 W/1010 HEADER 1 $20,250.00
4459 1975 JOHN DEERE 4430 3 $10,000.00
4461 1998 NEW HOLLAND 8670 4 $18,750.00
4462 1994 JOHN DEERE 7800 1 $30,125.00
4469 2001 JOHN DEERE 8410T 6 $48,377.00
4409 1966 CASE 930 7 $2,200.00
4428 1978 JOHN DEERE 6600 1 $2,900.00
4445 1964 JOHN DEERE 4020 1 $7,250.00
4447 1980 JOHN DEERE 4840 1 $16,750.00
4448 1981 JOHN DEERE 4640 1 $13,750.00
4429 1982 JOHN DEERE 7720 1 $13,500.00


Copyright © 2010 Equipment Auctions. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this website constitutes acceptance of the Equipment Auctions User Agreement and Privacy Policy.