RDO Equipment Co. Auctions
     
 
Search Title & Description
 
     
Member: ?   [sign in] Time: May 13, 2008 / 07:52 PM CST

Online Auction!Check out our new wholesale items.

Previous Sales
 

Lots that were sold.

ID Name Bid Count Bid Amount
4745 2004 JOHN DEERE 1820 1 $88,900.00
4544 1985 JOHN DEERE 4850 6 $16,600.00
4762 HARDI SPRAYER TR1000 1 $2,250.00
4767 1985 JOHN DEERE 1050 1 $2,500.00
4724 1982 FORD TW10 1 $7,500.00
4728 1994 CAT 75C 2 $60,500.00
4743 2001 JOHN DEERE 930F 1 $13,000.00
4732 2000 JOHN DEERE 9650W 1 $87,600.00
4568 2001 JOHN DEERE 1560 1 $21,900.00
4669 1990 JOHN DEERE 925F 2 $5,000.00
4658 1982 JOHN DEERE 4840 1 $20,500.00
4666 1983 JOHN DEERE 222F 1 $900.00
4612 1997 NEW HOLLAND 595 1 $12,000.00
4623 1989 REAR MFG 400G NARROW 1 $2,400.00
4576 2002 WILRICH 5830 1 $12,500.00
4543 1981 CASE 2590 1 $9,000.00
4547 1984 VERSATILE 895 1 $20,000.00
4538 JOHN DEERE PICKUP HEADER 1 $250.00
4530 1975 JOHN DEERE 7700 4 $800.00
4719 1982 JOHN DEERE 4440 9 $16,000.00
4674 2000 JOHN DEERE BAT REEL 1 $300.00
4575 2006 JOHN DEERE 2410 1 $30,000.00
4600 1989 CAT 65 1 $15,000.00
4605 1989 JOHN DEERE 930 1 $1,550.00
4608 1993 MACDON 960 36' DRAPER 1 $9,000.00
4578 1978 JOHN DEERE 230 1 $2,000.00
4660 1994 FORD 9680 2 $51,000.00
4539 1993 JOHN DEERE 914 2 $3,000.00
4550 1980 NEW HOLLAND TR75 1 $4,500.00
4553 1995 CASE 1083 1 $9,700.00
4560 CASE IH 4010 CONCORD 1 $17,500.00
4561 CASE IH 8500 1 $7,250.00
4679 1997 ALLOWAY 3030 2 $3,550.00
4686 1986 ARTSWAY TOPPER 1 $1,100.00
4694 1985 ROCK PICKER 1 $2,500.00
4689 2002 AGCO 854 5 $80,100.00
4690 BALZER 1800 1 $1,750.00
4692 2005 RE196193 1 $50.00
4681 1978 ALLIS CHALMERS 2600D 1 $2,250.00
4682 1984 JOHN DEERE 220 2 $775.00
4678 1991 JOHN DEERE 960 5 $2,650.00
4540 1982 CASE 1015 1 $900.00
4509 JOHN DEERE 4020 1 $4,275.00
4519 2001 JOHN DEERE 9400T 1 $98,750.00
4521 2002 JOHN DEERE 9520T 1 $118,000.00
4523 2004 JOHN DEERE 9860 3 $134,500.00
4524 2000 JOHN DEERE 9750 3 $94,750.00
4670 1991 JOHN DEERE 930F 5 $2,500.00
4671 1993 JOHN DEERE 930F 1 $2,250.00
4673 1998 JOHN DEERE 930F 1 $5,200.00
4624 MISCELLANEOUS OTHER 1 $500.00
4654 NEW HOLLAND 852 11 $925.00
4655 Case Grain Drill 4 $2,625.00
4656 2001 NEW HOLLAND TM125 7 $34,300.00
4657 1990 CASE 7130 7 $32,100.00
4584 1999 JOHN DEERE 5510N 9 $12,300.00
4585 1990 NEW HOLLAND 7740 1 $10,000.00
4586 2004 JOHN DEERE 5420N 8 $13,800.00
4592 2004 CASE-IH MX285 1 $82,250.00
4609 1995 JOHN DEERE 610 1 $2,750.00
4579 GREENLINE BIG G DISK 1 $2,500.00
4581 FLEX COIL S95 1 $1,800.00
4627 2000 CUB CADET 364 2 $625.00
4640 2003 JOHN DEERE L130 1 $1,000.00
4642 2003 JOHN DEERE LT160 1 $1,000.00
4583 1995 JOHN DEERE 726 1 $17,800.00
4526 1998 JOHN DEERE 9610 8 $48,500.00
4527 1993 JOHN DEERE 9600 5 $22,500.00
4528 1990 JOHN DEERE 9500 1 $23,500.00
4511 1976 JOHN DEERE 4630 1 $13,500.00
4512 2002 JOHN DEERE 8520T 1 $72,250.00
4532 1999 CIH 2388 1 $58,500.00
4535 2005 JOHN DEERE 630F 1 $15,500.00
4517 1990 NEW HOLLAND 946 5 $28,150.00
4518 1992 VERSATILE 946 9 $35,200.00
4569 2002 TRUAX NO TILL GRAIN DRILL 1 $8,900.00
4571 2000 KONGSKILDE 1000 VAC 7 $1,100.00
4556 JOHN DEERE 7000 1 $7,000.00
4552 1990 CASE 1020 1 $2,400.00
4545 1992 JOHN DEERE 4960 31 $42,000.00
4653 1994 JOHN DEERE 9600 1 $28,500.00
4607 2003 JOHN DEERE 930F 1 $2,750.00
4603 2005 CASE-IH STX450Q 1 $154,200.00
4582 SUMMERS SUPER HARROW 1 $5,500.00
4514 1996 JOHN DEERE 8970 1 $49,500.00
4567 CASE IH GRAIN DRILL 1 $4,900.00
4506 1987 JOHN DEERE 2755 1 $15,000.00
4504 1975 BLANKS CRANE 1 $2,750.00
4472 1975 WHITE 4-180 1 $3,000.00
4480 1994 CASE 1688 W/1010 HEADER 1 $20,250.00
4459 1975 JOHN DEERE 4430 3 $10,000.00
4461 1998 NEW HOLLAND 8670 4 $18,750.00
4462 1994 JOHN DEERE 7800 1 $30,125.00
4469 2001 JOHN DEERE 8410T 6 $48,377.00
4409 1966 CASE 930 7 $2,200.00
4428 1978 JOHN DEERE 6600 1 $2,900.00
4445 1964 JOHN DEERE 4020 1 $7,250.00
4447 1980 JOHN DEERE 4840 1 $16,750.00
4448 1981 JOHN DEERE 4640 1 $13,750.00
4429 1982 JOHN DEERE 7720 1 $13,500.00
4427 1984 WINDHAM POWERLIFT 1 $8,800.00
4434 1995 GENIE Z30/20HD 1 $6,400.00
4371 1998 AGCO R72 1 $42,500.00
4373 2002 NEW HOLLAND 71C 1 $4,500.00
4250 1993 JOHN DEERE 8870 5 $32,800.00
4266 1990 CASE 1680 1 $20,250.00
4285 1989 JOHN DEERE 922F 1 $1,700.00
4286 2000 JOHN DEERE 930F 1 $8,000.00
4291 1999 JOHN DEERE 1600A 1 $3,000.00
4295 1992 KUHN GMD60 2 $575.00
4298 CASE 800 4 $1,025.00
4316 1981 VERSATILE 895 1 $9,000.00
4317 1975 IHC 766 5 $5,400.00
4204 USED HARDI SPRAYER CM1200 1 $19,000.00
4362 1979 VERSATILE 835 3 $10,500.00
4401 1995 DEERE 490E 1 $36,000.00
4382 1984 JOHN DEERE 4650 7 $22,050.00
4385 1978 JOHN DEERE 4840 3 $18,250.00
4376 1986 ALLOWAY 2800RTS 1 $1,550.00
4309 1982 JOHN DEERE 7720 5 $8,550.00
4312 2001 NEW HOLLAND 73C 1 $10,150.00
4313 2002 AGCO 800 30 2 $11,700.00
4356 1996 AGCO 854 1 $39,950.00
4273 1997 JOHN DEERE 1850/787 1 $51,300.00
4274 1997 JOHN DEERE 1850/787 1 $45,500.00
4282 1983 CASE 863 1 $2,250.00
4249 GLEANER CORNHEAD 6/30 1 $1,250.00
4239 2001 HOOD GUARD AND VALVE 1 $525.00
4242 18.4X38 TIRES 1 $750.00
4243 1990 JOHN DEERE 825 2 $425.00
4244 1979 VERSATILE 835 1 $9,500.00
4299 1991 CASE 6500 1 $4,750.00
4321 2001 FLEXI-COIL 5000 1 $67,500.00
4341 1999 JOHN DEERE SB47 1 $2,250.00
4355 1997 NEW HOLLAND 9882 1 $62,686.00
4350 2005 JOHN DEERE HPX 1 $8,850.00
4215 1992 DEERE 790E 1 $25,000.00
4230 1995 DEERE 550G 1 $28,000.00
4210 1975 JOHN DEERE 4430 2 $8,950.00
4208 1992 CAT 75 1 $25,500.00
4197 1985 JOHN DEERE 1050 1 $2,280.00
4200 2002 JOHN DEERE 930F 1 $11,000.00
4201 1993JOHN DEERE 912 1 $3,250.00
4202 1991 ARTS-WAY 690 1 $6,000.00
4209 2004 CASE-IH MXM190 3 $79,500.00
4171 1990 CAT 65A 1 $29,150.00
4176 1999 JOHN DEERE F725 1 $2,850.00
4179 1985 JOHN DEERE 318 13 $1,275.00
4187 1989 JOHN DEERE 112L 1 $500.00
4151 1998 NEW HOLLAND 664 1 $10,150.00
4056 1995 NEW HOLLAND TR97 1 $38,700.00
4060 1991 JOHN DEERE 9600 1 $25,500.00
4080 MS EARTHMASTER 1 $7,000.00
4083 JOHN DEERE 1610 1 $4,000.00
4086 2002 CASE 5850 1 $16,000.00
4099 1997 WILLMAR 8400 1 $49,700.00
4046 1998 NEW HOLLAND 664 1 $8,750.00
4110 2005 JOHN DEERE 630F 2 $17,400.00
4098 1997 WILLMAR 8400 1 $61,500.00
4079 JOHN DEERE 1650 1 $3,500.00
4123 1995 JOHN DEERE 930F 1 $8,000.00
4024 2003 JOHN DEERE G100 1 $1,750.00
4031 2004 JOHN DEERE 30 1 $700.00
4032 2001 JOHN DEERE 450 1 $1,200.00
4035 2005 JOHN DEERE G110 5 $1,750.00
4029 1995 JOHN DEERE LX188 1 $1,800.00
4038 1994 POLARIS SS440 1 $1,200.00
4124 24' WHISEK RIGID DISK 1 $8,000.00
4041 2007 POLARIS PREDATOR 50 1 $1,675.00
3957 1980 JOHN DEERE 7720 1 $6,200.00
3969 1992 NEW HOLLAND 976 1 $35,250.00
3975 JOHN DEERE 222 1 $1,600.00
3976 JOHN DEERE 224 1 $1,100.00
3980 1990 JOHN DEERE 922F 9 $3,700.00
3983 1992 JOHN DEERE 930F 1 $4,100.00
3985 1995 JOHN DEERE 930F 1 $5,100.00
4003 FORD 8830 1 $17,500.00
3987 1998 CASE 1020 1 $10,500.00
3997 1973 IH 1466 2 $3,000.00
4001 2005 JOHN DEERE 8320 1 $114,500.00
3913 1998 DIXON 5022 5 $1,200.00
3925 JOHN DEERE LX279-48"B 1 $1,900.00
3929 JOHN DEERE 111 1 $125.00
3932 1987 JOHN DEERE 185 1 $350.00
3941 1988 MS SX95 2 $300.00
3948 TORO WALK BEHIND 1 $25.00
3950 2004 100 LIGHT SYSTEM 3 $955.00
3951 DOUGLAS 60" FINISHING MOWER 1 $250.00
3921 2003 WD F25L 1 $7,800.00
3831 1994 JOHN DEERE 930R 20 $5,000.00
3674 1996 JOHN DEERE 425 1 $2,800.00
3724 2002 FARM KING 72 7 $900.00
3734 2004 CASE RBX562 1 $12,100.00
3834 ARTSWAY 680B 1 $1,800.00
3838 1992 GEHL 1060 1 $4,800.00
3840 1995 INGERSOLL 106 14 $1,075.00
3842 JOHN DEERE FRNT3POINT 1 $700.00
3855 CASE 900 2 $1,700.00
3873 2004 JOHN DEERE 9420 1 $137,300.00
3883 1961 JOHN DEERE 4010 1 $5,000.00
3884 JOHN DEERE 4430 11 $11,000.00
3890 1980 VERSATILE 24 7 $650.00
3891 1980 VERSATILE 24 1 $800.00
3893 LETOURNEAU LP15 9 $13,500.00
3895 JOHN DEERE 1610 1 $4,500.00
3657 1999 WOODS 6225 2 $3,400.00
3661 1997 JOHN DEERE 345 1 $3,800.00
3662 1993 JOHN DEERE 425 1 $2,000.00
3746 1993 VERMEER 605K 1 $4,125.00
3749 1990 CASE 1680 13 $20,000.00
3750 1991 CASE 1680 1 $17,525.00
3754 2000 CASE 2388 4 $78,150.00
3761 1992 JOHN DEERE 9600 10 $29,250.00
3762 1996 JOHN DEERE 9600 1 $33,125.00
3772 2004 JOHN DEERE 9760STS 1 $152,350.00
3776 1982 AGCO L2 2 $2,650.00
3782 1991 ALLOWAY 2130 1 $950.00
3792 JOHN DEERE 9350 1 $4,200.00
3797 1991 JOHN DEERE 643 9 $3,500.00
3803 1994 JOHN DEERE 925F 36 $2,675.00
3804 1989 JOHN DEERE 920F 3 $1,900.00
3806 1992 JOHN DEERE 925 1 $2,750.00
3809 1997 JOHN DEERE 930F 7 $4,850.00
3810 1998 JOHN DEERE 930F 13 $6,950.00
3811 2001 JOHN DEERE 930F 2 $8,850.00
3814 1997 JOHN DEERE 930F 1 $10,000.00
3823 2004 JOHN DEERE 635F 1 $19,000.00
3824 2001 CASE 1015 1 $3,700.00
3825 JOHN DEERE 100 1 $800.00
3671 1995 JOHN DEERE GT275 1 $1,500.00
3832 1996 JOHN DEERE 930R 1 $7,000.00
3672 2003 JOHN DEERE L150B 1 $1,495.00
3863 2001 FLEX COIL S67XL 1 $19,000.00
3739 2003 JOHN DEERE 567 1 $18,100.00
3648 1983 CAT 930 1 $21,500.00
3628 1996 BEARCAT 1 $1,000.00
3580 1974 CUB CADET 1000 1 $250.00
3583 2004 JOHN DEERE HPX 1 $4,200.00
3586 1973 JOHN DEERE 4430 4 $8,400.00
3599 1990 JOHN DEERE 9600 1 $42,300.00
3575 2001 JOHN DEERE GT235 1 $3,000.00
3576 2005 JOHN DEERE G335 1 $4,200.00
3534 2005 JOHN DEERE G255 1 $2,500.00
3536 2002 JOHN DEERE X485 1 $4,900.00
3512 1995 JOHN DEERE 425 1 $2,000.00
3514 2001 JOHN DEERE LX277 1 $800.00
3516 2001 JOHN DEERE LX277 1 $1,000.00
3491 1987 JOHN DEERE 450E 1 $17,500.00
3510 1998 DIXON 5022 1 $3,800.00
3461 1999 SPRAYAIR 2200 1 $8,300.00
3472 1981 VERSATILE 950 1 $9,200.00
3438 2003 JOHN DEERE 1445 2 $9,700.00
3444 1997 JOHN DEERE 425 1 $3,500.00
3452 2006 JS20 1 $275.00
3455 2004 JOHN DEERE HPX 3 $6,400.00
3456 2004 JOHN DEERE HPX 1 $6,000.00
3441 2003 JOHN DEERE L130 1 $1,300.00
3423 2004 VERMEER 6030 1 $3,000.00
3426 MORRIS HARROW 2 $3,600.00
3428 1988 JOHN DEERE 924F 2 $2,600.00
3411 1995 JOHN DEERE 9600 12 $31,000.00
3413 1998 JOHN DEERE 8400T 17 $54,800.00
3419 JOHN DEERE 853A 1 $4,000.00
3421 1994 CAT 75C 1 $39,000.00
3424 1992 JOHN DEERE 520 1 $3,500.00
3382 2005 CASE DCX161 10 $21,000.00
3369 1991 CAT 615C 8 $52,000.00
3368 1980 CAT 613B 1 $25,500.00
3326 JOHN DEERE 7000 1 $1,500.00
3332 1987 FLEX COIL 1 $2,000.00
3339 1997 MACDON 1900 2 $2,600.00
3340 1995 MACDON 1900 1 $2,500.00
3264 VERMEER 605C 1 $400.00
3269 1982 JOHN DEERE 6620 3 $7,200.00
3275 JOHN DEERE 8640 2 $8,700.00
3279 1979 NEW HOLLAND 846 5 $250.00
3284 1999 NEW HOLLAND 595 1 $22,500.00
3306 1991 SUMMERS SUPERWEEDER 1 $4,500.00
3307 JOHN DEERE 1000 1 $250.00
3310 KRAUSE 4965 1 $7,000.00
3314 JOHN DEERE 643 5 $4,100.00
3299 1993 JOHN DEERE 985 1 $12,500.00
3329 JOHN DEERE 7000 1 $6,000.00
3344 1990 BRITTONYA SPRAYER 2 $4,000.00
3325 2003 CASE DMI 2 $7,200.00
3222 MELROE 420 5 $250.00
3184 1998 JOHN DEERE 455 1 $14,400.00
3190 2001 JOHN DEERE 9650STS 1 $65,000.00
2945 1997 MS 2700 PLANTER 1 $35,000.00
2946 2000 JOHN DEERE 1730 1 $14,000.00
2917 WO 6122 PLANTER 1 $15,000.00
2918 1999 AGCO 854 SPRAYER 1 $60,000.00
2885 JOHN DEERE SNOWBLOWER 1 $50.00
2891 SPRAY AIR 83 FT 2 $950.00
2905 1992 JOHN DEERE 535 BALER 1 $5,000.00
2940 1996 JOHN DEERE 980 1 $8,000.00
2942 JOHN DEERE 643 1 $4,000.00
2829 1990 JOHN DEERE 535 BALER 1 $5,500.00
2831 1983 JOHN DEERE 8820 1 $11,000.00
2837 JOHN DEERE 643 CORN HEAD 1 $4,000.00
2838 1978 JOHN DEERE 843 CORN HEAD 1 $6,200.00
2840 1981 JOHN DEERE 1243 CORN HEAD 5 $9,700.00
2842 2001 JOHN DEERE 930F 1 $9,500.00
2849 1983 JOHN DEERE 1610 PLOW 1 $3,000.00
2850 1982 JOHN DEERE 8450 4 $19,250.00
2851 1984 JOHN DEERE 8450 1 $13,500.00
2920 1992 CASE 9280 4WD 3 $38,000.00
3062 1990 JOHN DEERE 2955 3 $5,900.00
3071 2004 JOHN DEERE 5520N 1 $16,500.00
3079 1968 JOHN DEERE 4020 1 $5,500.00
3084 2005 JOHN DEERE 7320 1 $65,500.00
3115 1986 JOHN DEERE 335 1 $6,850.00
2921 1995 JOHN DEERE 8970 4WD 1 $66,000.00
2999 1992 JOHN DEERE LX178 4 $650.00
3000 1995 JOHN DEERE STX 45 1 $500.00
3002 1998 JOHN DEERE LT155 2 $550.00
3022 2004 JOHN DEERE TBUCK 500 4 $1,700.00
3023 2004 62C BAGGER 2 $750.00
3040 2001 POLARIS 500 1 $2,850.00
3045 2001 JOHN DEERE LX277 6 $725.00
2947 2001 JOHN DEERE 1780 1 $30,000.00
2884 2001 FLEX COIL SPRAYER 1 $11,500.00
2924 2004 BRANDT MS50 1 $15,600.00
2925 WIC 1694 LIFTER 1 $9,300.00
2926 1991 ALLOWAY 622 TOPPER 2 $750.00
2930 1981 JOHN DEERE 212PU 1 $1,000.00
2934 2003 NEW HOLLAND BR780 BALER 1 $13,250.00
2944 2004 JOHN DEERE 630F 1 $17,000.00
2908 1998 JOHN DEERE 9610 COMBINE 7 $37,800.00
2854 1990 JOHN DEERE 960 1 $4,680.00
2867 2001 POLARIS 500 HO ATV 2 $3,150.00
2871 1991 CASE 4700 1 $3,500.00
2876 1995 WIC W956 BEET HARVESTER 1 $9,000.00
2881 1993 CASE 5600 PLOW 1 $7,500.00
2844 JOHN DEERE 912 7 $2,400.00
2846 1991 JOHN DEERE 925R 1 $2,500.00
2847 1996 JOHN DEERE 930R 1 $4,000.00
2812 2002 SUMMERS SUPER COULTER 1 $21,875.00
2814 1983 JOHN DEERE 7000 PLANTER 1 $2,900.00
2818 1991 JOHN DEERE 8960 4WD 1 $46,700.00
2868 2000 JOHN DEERE 9650W 1 $92,500.00
2821 1990 CASE 7110 1 $25,000.00
2986 1995 TIMPTE 40' 1 $13,500.00
2896 1991 CASE 1680 COMBINE 1 $25,000.00
2903 1991 CASE 8600 AIR SEEDER 1 $7,500.00
2911 JOHN DEERE 9350 1 $750.00
2883 1997 RJ WALKER SPRAYER 1 $34,000.00
2794 MS FM72 4 $600.00
2803 1988 JOHN DEERE 7720 2 $15,750.00
2804 1980 JOHN DEERE 653A 1 $725.00
2786 2000 WILMAR SPRAYER 1 $52,500.00
2793 2004 FARM KING Y650RG 1 $700.00
2758 2002 VIKING SCALE 1 $1,500.00
2770 1991 IH 8100 2 $5,700.00
2662 2002 JD LT160 1 $1,000.00
2675 1997 DIXON ZTR 3362 1 $900.00
2677 1032 SNOWBLOWER 1 $550.00
2685 JD 245 3 $825.00
2543 2001 JOHN DEERE 2700 1 $15,500.00
2593 1981 JOHN DEERE 853A 4 $3,500.00
2622 KINZE 2700 1 $34,000.00
2693 1984 JD 850 1 $4,500.00
2715 2005 JD G345 1 $3,750.00
2719 2003 JD M665 1 $3,500.00
2721 2001 KUBOTA 1 $10,500.00
2724 1999 POLARIS 500 3 $4,250.00
2726 1999 POLARIS 1 $3,899.00
2728 1972 JOHN DEERE 4320 3 $8,900.00
2732 1993 JOHN DEERE 42SB 1 $150.00
2733 JOHN DEERE 47SB 2 $625.00
2735 1980 ALLOWAY 72"CANNON B 3 $400.00
2691 1999 72 FRT MT MOWER 1 $4,999.00
2746 2004 JOHN DEERE X485 AWS 1 $13,000.00
2516 WL 2500 1 $3,500.00
2541 1980 WL 568 1 $2,500.00
2498 1991 WL 4500 1 $3,250.00
2506 1977 JOHN DEERE 7700 1 $2,200.00
2542 1986 JOHN DEERE 3600 1 $1,350.00
2579 1998 NH MOWER 2 $5,000.00
2582 2002 JOHN DEERE 2700 1 $12,500.00
2587 1997 ER 72 SNOWBLOWER 4 $1,300.00
2588 1991 JOHN DEERE 777 1 $3,600.00
2589 1994 JOHN DEERE 730 1 $12,750.00
2518 1984 WIL RICH 7620 1 $4,500.00
2525 1989 JOHN DEERE 3970 1 $4,000.00
2531 JOHN DEERE PICK UP 1 $500.00
2535 2000 JOHN DEERE 7000 1 $2,100.00
2538 2000 FLEX COIL 340 1 $4,500.00
2540 WIL RICH 4400 5 $6,000.00
2561 2005 EZ GUIDE PLUS 8 $1,850.00
2562 EZ GUIDE PLUS 13 $2,300.11
2623 2004 JOHN DEERE SPREADER 5 $700.01
2628 1994 JOHN DEERE 425 4 $1,400.00
2630 1988 JOHN DEERE 9350 1 $1,800.00
2633 1994 JOHN DEERE 930R 1 $1,500.00
2594 2004 MS DEMCO TANKS 1 $1,000.00
2597 SM ROLLER 1 $2,100.00
2603 1991 JOHN DEERE 777/1060 1 $3,500.00
2607 2000 NEW HOLLAND 688 7 $8,500.00
2613 2005 JOHN DEERE 400X 1 $3,000.00
2513 2004 JOHN DEERE 4520 1 $19,000.00
2649 JOHN DEERE 222R 6 $750.00
2636 1979 SPRAY COUPE 115 1 $1,200.00
2637 1979 SPRAY COUPE 115 1 $1,200.00
2507 1978 JOHN DEERE 7700 1 $4,000.00
2581 2003 JOHN DEERE 2400 2 $19,950.00
2567 MS BEET HARVESTER 1 $10,500.00
2479 1999 WOODS/GANNON/CENTRAL RD7200 1 $455.00
2460 1989 WOODS/GANNON RM59 1 $200.00
2341 JOHN DEERE 960 CULTIVATOR 1 $3,800.00
2342 MS 17FCW FIELD CULTIVATOR 1 $4,500.00
2352 CIH 1590 WINDROWER 1 $1,400.00
2377 1997 926TE 2 $400.00
2379 2004 JOHN DEERE TBUCK500 15 $2,950.00
2405 JOHN DEERE 1420 2 $7,585.00
2427 1995 JOHN DEERE 345 1 $1,950.00
2466 JOHN DEERE LT150 1 $1,400.00
2441 2002 JOHN DEERE LX277 1 $2,500.00
2368 JOHN DEERE 140 1 $800.00
2271 CASE-IH 810 RIGID HEAD 1 $899.00
2257 1974 International 1066 11 $4,500.00
2261 2001 JD 9650STS COMBINE 1 $95,400.00
2268 2005 JD 9760STS COMBINE 8 $146,000.00
2289 1196 JD 925F FLEX HEAD 1 $8,999.00
2291 1991 JD 925R RIGID HEAD 1 $2,999.00
2292 1990 JD 930F FLEX HEAD 18 $3,100.00
2294 1998 JD 930F FLEX HEAD 1 $4,999.00
2295 1998 JD 930F FLEX HEAD 8 $6,399.00
2296 1998 JD 930F FLEX HEAD 5 $5,999.00
2300 2002 JD 930F FLEX HEAD 1 $9,299.00
2301 2003 JD 930F FLEX HEAD 1 $9,999.00
2305 1995 JD 930R RIGID HEAD 5 $4,650.00
2314 1976 JD 8630 1 $15,000.00
2323 1992 NEW HOLLAND 976 2 $34,900.00
2324 VERSATILE 895 6 $13,900.00
2233 1977 C-IH 914 Combine 19 $1,225.00
2237 Oliver 1650 15 $2,650.00
2241 7700 JOHNN DEERE 1 $1,500.00
2243 7700 JOHN DEERE 1 $1,500.00
2246 7720 JOHN DEERE Hrs 2825 1 $14,900.00
2248 9600 JOHN DEERE Hrs 4491 1 $27,900.00
2256 1995 MF 6180 13 $32,250.00
2255 1998 C-IH MX120 1 $25,150.00
2281 2004 JD 630F FLEX HEAD 1 $22,250.00
2270 2002 PICKETT DMP COMBINE 1 $38,000.00
2273 1976 JD 222 RIGID HEAD 1 $1,500.00
2222 1996 JD 930R RIGID HEADS 3 $5,050.00
2224 1997 JD930R RIGID HEADS 1 $5,800.00
2189 1997 JD 925F FLEX HEADS 1 $5,000.00
2201 2001 JD 903F FLEX HEADS 1 $9,700.00
2228 2004 JD 936D RIGID HEADS 1 $21,000.00
2114 1984 JD 8820 COMBINE 1 $8,500.00
2118 1992 JD 9600 COMBINE 1 $34,000.00
2134 2002 JD 9750STS COMBINE 2 $109,000.00
2144 2005 JD 9760STS COMBINE 1 $160,000.00
2187 1992 JD 925F FLEX HEADS 1 $2,500.00
2164 1988 JD 924 FLEX HEADS 14 $2,400.00
2175 2005 JD 630F FLEX HEADS 1 $18,200.00
2186 1990 JD 925F FLEX HEADS 6 $1,450.00
2111 JD 7700 COMBINE 1 $1,200.00
2149 1992 CASE 1044 CORN HEADS 7 $1,700.00
2150 1981 JD 444 CORN HEADS 1 $1,050.00
2153 JD 653 CORN HEADS 2 $1,100.00
2210 1982 JD 214 PICKUP HEADS 1 $2,250.00
2211 1995 JD 914 PICKUP HEADS 4 $3,825.00
2214 1990 JD 925R RIGID HEADS 6 $2,800.00
2232 MASSEY FERGUSON 1859 RIGID HEADS 9 $575.00
2231 2005 JD 936D RIGID HEADS 2 $28,000.00
2190 1997 JD 925F FLEX HEADS 1 $7,800.00
2163 1987 CASE 1020 FLEX HEADS 2 $5,500.00
2219 1993 JD 930R RIGID HEADS 3 $5,500.00
2113 1982 JD 8820 COMBINE 1 $13,000.00
2229 2005 JD 936D RIGID HEADS 1 $25,500.00
2209 2003 JD 930F FLEX HEADS 1 $18,500.00
2188 1995 JD 925F FLEX HEADS 1 $7,500.00
1964 1994 JD 9600 1 $20,000.00
2059 1982 JD 7720 16 $10,500.00
2073 1994 JD 925F FLEX HEAD 1 $4,300.00
2063 1994 JD 9600 26 $40,500.00
1925 2004 CASE-IH 8010 1 $137,000.00
1963 1996 JD 9600 1 $32,000.00
1961 1990 JD 9600 25 $38,750.00
1962 1996 JD 9600 2 $32,300.00
2098 AGCO LMG RIGID HEAD 4 $625.00
1992 1989 JD 924F 1 $1,825.00
2102 1998 NH 973 FLEX HEAD 15 $8,400.00
2062 1991 JD 9500 1 $25,000.00
2000 1992 JD 930F 7 $2,200.00
2004 1993 JD 930F 3 $3,450.00
1938 CASE 1440 COMBINE 8 $1,500.00
1931 GLEANER L2 4 $1,250.00
1999 2002 JD930F 8 $9,200.00
2066 1990 WIL RICH 3400 FIELD CULTIVATOR 1 $3,500.00
1991 1989 JD 924F 2 $1,950.00
2101 1997 NH 971 PU HEAD 2 $1,900.00
2078 NH 976 1 $38,000.00
2090 1980 Versatile 555 7 $4,200.00
2093 1982 JD 230R Rigid Head 17 $2,225.00
2096 1991 JD 920R Rigid Head 18 $1,475.00
1969 2000 MISC BROOM 1 $500.00
1983 MASSEY FERGUSON 63C 1 $500.00
1990 1989 JD 924F 1 $1,750.00
2006 2000 JD 930F 5 $7,200.00
2008 1950 AL WD 2 $1,550.00
2011 AGCO LM 2 $300.00
2015 AGCO LMG 1 $500.00
2016 2005 JD MISC 2 $275.00
2020 1997 JD 1770 1 $36,600.00
2027 JD 1610 1 $2,000.00
2028 JD 1650 1 $1,800.00
2029 MISC 5600 8 $4,000.00
2034 1994 MISC BRITTONYA 8 $1,550.00
2046 2003 JD 9520 8 $147,000.00
2047 CASE 685 8 $9,500.00
2053 2004 JD 8220 1 $87,200.00
2054 OLIVER 1850 7 $3,500.00
1933 JD 7720 COMBINE 3 $4,100.00
1936 MF 750 COMBINE 1 $1,000.00
1957 JD 7720 1 $11,000.00
2100 1989 MF 8460 COMBINE 1 $9,500.00
1918 DEUTZ - ALLIS 7145 1 $13,100.00
1862 1989 WOODS MOWER 2 $2,535.00
1821 1991 SUMMERS DISK 2 $13,000.00
1759 JOHN DEERE 7700 26 $2,175.00
1792 1991 CASE-IH 8480 3 $1,570.00
1813 WILRICH 13FC 14 $875.00
1760 JOHN DEERE 7700 8 $1,725.00
1771 1993 JD 9600 1 $29,500.00
1874 JD 7100 PLANTER 1 $2,500.00
1861 JD MOWER 3 $240.00
1864 1994 CASE-IH 900 18 $3,035.00
1837 1996 JD 930 1 $4,500.00
1844 DEUTZ - ALLIS RIGID HEAD 1 $800.00
1849 FRONTIER 3 YD. BUCKET 1 $1,500.00
1764 1980 JOHN DEERE 8820 12 $5,400.00
1812 1400 FIELD CULTIVATOR 2 $525.00
1755 MASSEY FERGUSON 860 1 $2,000.00
1757 CASE-IH 3 $1,570.00
1815 1990 JD 825 ROW CROP CULTIVATOR 2 $2,135.00
1796 JD 1600 1 $2,900.00
1798 KONG 3500 CHISEL PLOW 1 $2,500.00
1802 JD 265 11 $820.00
1810 JOHN DEERE 1010 FIELD CULTIVATOR 1 $500.00
